| Nnnl | |
| Naction | Contains structures and functions for working with game actions. |
| CAction | Represents an action |
| CAnimationNode | A union that represents a function or argument node within an animation playback chain |
| CEffectNode | A union that represents a function or argument node within an auxiliary effect playback chain |
| CId | Represents a unique identifier for an action |
| Nanimation | Contains functions and structures for working with in-game skeletal animations. |
| CAnimation | Represents a single skeletal animation |
| CAnimationContainer | Holds a collection of skeletal animations |
| CBoneAnimation | Represents the transformations of a bone during an animation |
| CConvertParam | Parameters for converting animations to the in-game format |
| CKeyFrame | Represents a keyframe in an animation |
| Ncolbox | Provides structures and functions for working with collision boxes of entities. |
| CColBoxConfig | Represents the configuration for various collision boxes of a character |
| CCollisionBox14 | Represents a collision box |
| CCollisionBox18 | Represents a collision box |
| CCollisionBox20 | Represents a collision box in a hitbox config |
| CHitboxConfig | Represents a hitbox config |
| Ncollision | Contains structures and functions for working with static collisions. |
| CCollision | Struct that contains all necessary information for collision detection |
| CCollisionTest | Struct representing a set of geometric shapes for collision testing |
| CConvertParam | Parameters for converting a simplified mesh to the in-game collision format |
| CEdge | Struct defining a wall edge used in collision detection |
| CTriangle | Struct defining a single triangle used in collision detection |
| Ndig | Provides structures and functions to manage primary game archives. |
| CTFileRecord | A raw entry in the dig archive |
| Nfog | Contains functions and structures for working with fog configs used by NSLAR. |
| CFog | Defines settings for depth-based environmental fog |
| Nlit | Contains structures and functions for working with light source configs. |
| CLight | Represents a directional light in the scene. This structure represents a directional light source that affects dynamically lit materials |
| CLit | Represents a lighting configuration for a scene |
| Nminimap | Contains functions and structures for working with minimap configs. |
| CMinimapConfig | Defines settings for a minimap |
| Nmodel | Contains structures and functions for working with in-game 3D models. |
| CAttachment | Represents a configuration for attaching an external object to a model |
| CBBox | Represents a bounding box for objects |
| CBone | Represents a bone/joint in a skeleton |
| CConvertParam | Parameters for converting a simplified mesh to the in-game format |
| CMaterial | Represents the properties of a material |
| CMesh | This struct defines various properties of a mesh |
| CMeshGroup | Represents a group of meshes |
| CModel | Represents a 3D model with various components |
| CPrimitive | Represents the smallest unit of geometry in the hierarchy |
| CSubMesh | Represents a smaller part of a mesh |
| CTextureSwap | Represents a configuration for texture swapping |
| CTriangleGroup | Represents a group of triangles associated with specific bones |
| CUVAnimation | Represents a UV animation configuration |
| Nposd | Contains functions and structures for working with spawn position configs. |
| CPosition | Represents a spawn position in the world |
| Nrender | Contains functions for working with render configs used by NSUNI. |
| CRenderConfig | Represents settings for rendering |
| Nshadow_collision | Contains structures and functions for working with shadow "collisions" - geometry onto which fake planar or blob shadows are cast. |
| CCollision | Struct that contains all necessary information for performing shadow projection |
| CCollisionTest | Struct representing a set of triangles to be tested for shadow projection |
| CTriangle | Struct defining a single triangle for projecting shadows onto it |
| Ntext | Contains structures and functions for working with in-game text archives. |
| CBitmapFont | Represents a bitmap font consisting of glyph atlases and advance widths |
| CBitmapFontParams | Parameters for generating a bitmap font |
| CText | Represents an in-game text archive |
| Ntexture | Contains structures and functions for working with in-game textures. |
| CConvertParam | Structure to hold parameters for texture conversion |
| CTexture | Structure representing a texture |
| CTextureData | Structure representing image data of a texture |
| Nutl | |
| Ndata | Provides functions and classes for handling binary data. |
| CMD5Context | A utility class for calculating MD5 message digests |
| CArray3D | A 3-dimensional array template class |
| Cstatic_vector | Std::vector like class with a fixed-size inline storage (aka std::inplace_vector) |
| CStaticSet | Fixed-size sorted set implementation |
| Nvertexde | Contains functions that facilitate conversion of vertex data. |
| CVertexLayout | Structure representing the layout of a vertex |
| Nvisanimation | Contains functions and structures for working with "sub" animations that control the visibility of mesh groups during the playback of main SRT animations. |
| CAnimation | Represents a single visibility animation |
| CAnimationContainer | Holds a collection of visibility animations |
| CKeyFrame | Represents a keyframe in a visibility animation |
| CBufferRW | Reader/Writer implementation that writes to an internal growable buffer |
| CBufferSpan | Reader/Writer implementation for mutable memory buffers |
| CBufferView | Reader implementation for read-only memory buffers |
| CException | Base exception class for the library specific exceptions |
| CFileReader | Reader implementation for reading from a file |
| CFileRW | Reader/Writer implementation for file io operations |
| CIOError | Exception thrown for I/O like operations |
| CMat4 | 4x4 matrix template with packed storage |
| CNarrowError | Exception thrown for narrowing conversion errors |
| CParseError | Exception thrown for parsing errors |
| CPreconditionError | Exception thrown when a contract precondition is violated |
| CRangeError | Exception thrown for out-of-range errors |
| CReader | Abstract class for reading data |
| CRuntimeError | Exception thrown for generic runtime errors |
| CRWBase | Base interface for data reading/writing classes |
| CSAnimation | Represents a skeletal animation |
| CSAsset3D | Represents a 3D asset composed of various components |
| CSAttachment | Represents a node attached to a bone |
| CSAudio | Represents a simple audio asset |
| CSBone | Represents a bone/joint in a skeletal hierarchy of a 3D model |
| CSBoneChannel | Represents the animation tracks for a single bone |
| CSKeyFrame | Represents a single keyframe in an animation |
| CSLight | Represents a light source in a 3D scene |
| CSMaterial | Represents a simple material with various properties for 3D rendering |
| CSMesh | Represents a simple mesh |
| CSModel | Represents a simple model |
| CSPixel | Represents a pixel with red, green, blue, and alpha color channels |
| CSPosition | Represents an empty node with a transform |
| CSSkeleton | Represents the skeleton of a 3D model |
| CSTexture | Represents a simple texture |
| CSTriangle | Represents a triangle defined by three vertices |
| CSUVAnimation | Represents a texture coordinate animation |
| CSUVChannel | A single animation track for UV coordinates |
| CSValue | A class representing JSON-like values (null, bool, numbers, strings, arrays, or objects) |
| CSVertex | Represents a simple vertex with a fixed set of attributes |
| CSVisibilityAnimation | Represents a visibility animation of mesh groups |
| CVec2 | 2D vector template with packed storage |
| CVec3 | 3D vector template with packed storage |
| CVec4 | 4D vector template with packed storage |
| CWriter | Abstract class for writing data |
| COffset | Pointer-like object for storing stream positions |
| CRef | Reference-like object for writing and reading data at memorized stream positions |